Products
Air-cooled chiller
No tower, no process water: arrives and connects.
Specifications
| Specifications | AGD-5IA | AGD-10IA | AGD-15IA | AGD-20IA | AGD-25IA | AGD-30IA |
|---|---|---|---|---|---|---|
| Cooling capacity kW | 12 kW | 24 kW | 36 kW | 48 kW | 60 kW | 72 kW |
| Capacity (kcal/h) | 10318 | 20636 | 30954 | 41273 | 51591 | 61909 |
| Compressor power input kW | 3.75 kW | 7.5 kW | 11.25 kW | 15 kW | 18.75 kW | 22.5 kW |
| Pump power input kW | 0.55 kW | 1.1 kW | 1.5 kW | 2.2 kW | 3 kW | 4 kW |
| Total power input kW | 4.5 kW | 9.1 kW | 13.75 kW | 18.5 kW | 24 kW | 30 kW |
| Water flow m³/h | 14 m³/h | 23 m³/h | 19.8 m³/h | 17.5 m³/h | 30 m³/h | 40 m³/h |
| Power supply | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P |
| Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 |
| Dimensions (L × W × H) mm | 135*61*120 mm | 150*80*145 mm | 180*100*175 mm | 200*105*195 mm | 220*135*195 mm | 220*135*195 mm |
| Weight kg | 150 kg | 320 kg | 450 kg | 620 kg | 800 kg | 1000 kg |
✓
No cooling tower
✓
Fast installation
✓
For plants without water
What you can verify


📜

Products
Water-cooled chiller
Higher efficiency when you already run a tower or process water.
- Higher efficiency
- Less noise and heat
- For continuous load
Low-temperature chiller
For processes that need water below the usual range.
- Low outlet temperature
- Stable control
- Special processes
Screw chiller
For large plants, several machines and continuous demand.
- High capacity
- Multiple circuits
- Built for 24/7