Products
Screw chiller
For large plants, several machines and continuous demand.
Specifications
| Specifications | AGD-40SW | AGD-50SW | AGD-60SW | AGD-80SW | AGD-90SW | AGD-100SW |
|---|---|---|---|---|---|---|
| Cooling capacity kW | 160 kW | 190 kW | 230 kW | 290 kW | 320 kW | 365 kW |
| Capacity (kcal/h) | 137575 | 163371 | 197764 | 249355 | 275150 | 313843 |
| Compressor power input kW | 30 kW | 37.5 kW | 45 kW | 60 kW | 67.5 kW | 75 kW |
| Pump power input kW | 4*2 kW | 5.5*2 kW | 5.5*2 kW | 7.5*2 kW | 7.5*2 kW | 7.5*2 kW |
| Total power input kW | Pending | Pending | Pending | Pending | Pending | Pending |
| Water flow m³/h | 20 m³/h | 25 m³/h | 30 m³/h | 40 m³/h | 45 m³/h | 50 m³/h |
| Power supply | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P |
| Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 |
| Dimensions (L × W × H) mm | Pending | Pending | Pending | Pending | Pending | Pending |
| Weight kg | 650 kg | 800 kg | 1000 kg | 1200 kg | 1300 kg | 1500 kg |
⚠️ Specifications pending verified factory data.
✓
High capacity
✓
Multiple circuits
✓
Built for 24/7
What you can verify


📜

Products
Air-cooled chiller
No tower, no process water: arrives and connects.
- No cooling tower
- Fast installation
- For plants without water
Water-cooled chiller
Higher efficiency when you already run a tower or process water.
- Higher efficiency
- Less noise and heat
- For continuous load
Low-temperature chiller
For processes that need water below the usual range.
- Low outlet temperature
- Stable control
- Special processes