Products
Water-cooled chiller
Higher efficiency when you already run a tower or process water.
Specifications
| Specifications | AGD-5IW | AGD-10IW | AGD-15IW | AGD-20IW | AGD-25IW | AGD-30IW |
|---|---|---|---|---|---|---|
| Cooling capacity kW | 15 kW | 30 kW | 45 kW | 60 kW | 75 kW | 90 kW |
| Capacity (kcal/h) | 12898 | 25795 | 38693 | 51591 | 64488 | 77386 |
| Compressor power input kW | 3.75 kW | 7.5 kW | 11.25 kW | 15 kW | 18.75 kW | 22.5 kW |
| Pump power input kW | 0.55 kW | 1.1 kW | 1.5 kW | 2.2 kW | 3 kW | 4 kW |
| Total power input kW | 4.3 kW | 8.6 kW | 12.75 kW | 17.2 kW | 21.75 kW | 26.5 kW |
| Water flow m³/h | 14 m³/h | 23 m³/h | 19.8 m³/h | 17.5 m³/h | 30 m³/h | 40 m³/h |
| Power supply | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P | 380V/50HZ/3P |
| Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 |
| Dimensions (L × W × H) mm | 135*61*120 mm | 150*80*145 mm | 180*100*175 mm | 200*105*195 mm | 220*135*195 mm | 220*135*195 mm |
| Weight kg | 150 kg | 320 kg | 450 kg | 620 kg | 800 kg | 1000 kg |
✓
Higher efficiency
✓
Less noise and heat
✓
For continuous load
What you can verify


📜

Products
Air-cooled chiller
No tower, no process water: arrives and connects.
- No cooling tower
- Fast installation
- For plants without water
Low-temperature chiller
For processes that need water below the usual range.
- Low outlet temperature
- Stable control
- Special processes
Screw chiller
For large plants, several machines and continuous demand.
- High capacity
- Multiple circuits
- Built for 24/7